Base Level Size Guide
Base Level Size Guide
Use the chart below to find your perfect fit. If youβre between sizes, we recommend sizing up for a more relaxed feel.
π How to Measure
- Bust β Measure around the fullest part of your bust, keeping the tape snug but not tight.
- Waist β Measure around your natural waistline, typically just above your belly button.
- Hips β Measure around the fullest part of your hips and bottom.
π Size Conversion Chart
Size | EU | UK | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|
S | 36 | 6 | 86β89 | 69β72 | 96β99 |
M | 38 | 8 | 90β93 | 73β76 | 100β103 |
L | 40 | 10 | 94β97 | 77β80 | 104β107 |
XL | 42 | 12 | 98β101 | 81β84 | 108β111 |
2XL | 44 | 14 | 102β108 | 85β91 | 112β118 |
3XL | 46 | 16 | 109β115 | 92β98 | 119β125 |
4XL | 48 | 18 | 116β122 | 99β105 | 126β132 |
π‘ Fit Tips
- If you're between sizes, size up for a relaxed fit or down for a closer fit.
- Compare the measurements with a favourite item in your wardrobe for extra guidance.
- Still unsure? Contact us β weβre happy to help!